McCloud River Railroad
Equipment Roster
Lumber Flats

The McCloud River Railroad handled a lot of local lumber traffic, especially early in the company's history. Prior to the lumber company completing the various plants and factories in McCloud, the railroad hauled all lumber produced in McCloud to Upton for finishing; later, the railroad hauled lumber milled at Ash Creek into McCloud, and then in later years the railroad handled a good amount of local lumber traffic, principally lumber produced in McCloud bound for box factories located either on the McCloud or on the SP in the Sisson/Mt. Shasta City area. To handle this traffic, the railroad rostered a substantial number of lumber flats. Like the log cars, the railroad would also use the lumber flats in other services, especially as ballast cars, wood racks, maintenance/work flats, and others as needed. Perhaps one of the more interesting of these other uses occurred in 1914, when the railroad fixed the #1001 up as a fish car to help the California Fish and Game Commission plant fish in the McCloud River. Over the four days between August 25-28,1914, the railroad planted 60,000 Black Spotted Trout; 50,000 Loch Leven Trout; 28,000 Eastern Brook Trout; and 24,000 Rainbow Trout into the river. The fish train, consisting of the #1001 and one of the Shay locomotives, would be spotted on trestles over the river, where the fish would be dumped from the car into the water below.

401-539 (Odd Numbers)- 36' flats, mostly 25-ton capacity cars. Ledger value of $400 each. Series included 60 cars purchased new from Hicks Locomotive & Car Works in late 1901 and 10 other cars from unidentified sources.

#401, #403, #405 rebuilt 7/1911, retired 8/1934
#407 rebuilt 7/1911, retired 9/1939
#409 rebuilt 7/1911, retired 7/1936
#411 rebuilt 6/1911, retired 8/1934
#413 rebuilt 7/1912, retired 1/1930
#415 converted to outfit car #1735 prior to 1906
#417 rebuilt 7/1911, retired 8/1934
#419 rebuilt 6/1912, retired 9/1939
#421 rebuilt 6/1912, retired 4/1932
#423 rebuilt 7/1911, retired 4/1932
#427 rebuilt 7/1911, retired 9/1939
#429 rebuilt 7/1911, converted 9/1920 to gasoline car #429
#431 rebuilt 6/1912, retired 8/1934
#433 rebuilt 6/1912, retired 9/1939
#435 rebuilt 7/1911, retired 8/1934
#437 rebuilt 7/1911, retired 4/1932
#439 converted to outfit car #1737 prior to 1906
#441 rebuilt 6/1911, retired 4/1932
#443, #445 rebuilt 7/1911, retired 8/1934
#451 rebuilt 7/1911, retired 9/1939
#453 rebuilt 7/1911, retired 8/1934
#461 rebuilt 6/1912, retired 8/1934
#465 rebuilt 7/1911, destroyed 12/1927 in wreck
#467 retired 1/1930
#469 rebuilt 7/1911, retired 4/1932
#471 rebuilt 7/1911, retired 7/1936
#473 rebuilt 7/1911, wrecked 5/31/1928
#475 rebuilt 6/30/1912, retired 12/1921
#477 rebuilt 6/1911, retired 1/1930
#479 rebuilt 6/1912, retired 9/1919
#483 rebuilt 7/1911, retired 6/1940
#485 converted to outfit car #1739 prior to 1906
#487 rebuilt 6/1912, retired 4/1932
#489 rebuilt 6/1912, retired 11/1937
#491 converted to outfit car #1731 prior to 1906
#495 rebuilt 6/1912, retired 4/1932
#497 rebuilt 6/1912, retired 8/1934
#499 rebuilt 6/1912, retired 9/1939
#501 rebuilt 7/1911, retired 8/1934
#503 rebuilt 6/1911, retired 4/1932
#505 converted to outfit car #1741 prior to 1906
#507 rebuilt 11/1907, retired 1/1930
#509 converted to outfit car #1733 prior to 1906
#511 rebuilt 7/1911, retired 8/1934
#513 rebuilt 7/1911, retired 4/1932
#515 rebuilt 6/1912, retired 8/1934
#517 rebuilt 7/1911, retired 9/1939
#519 rebuilt 7/1912, rebuilt again 2/1921, retired 1/1930
#525 converted to outfit car #1743 prior to 1906
#527 rebuilt 11/1907, retired 4/1932
#531 converted to outfit car #1745 prior to 1907
#535 retired 5/1909
All other cars not specifically listed retired prior to 1906


1001-1049 (Odd Numbers)- 36' lumber flats, blt. 3/1907 by American Car & Foundry Company, Green Bay, WI. Cost $785.25 each. Car #1001 temporarily equipped circa 1914 with a wood water tank that transported and planted hatchery trout in area streams. Safety appliances installed 1920 on all cars, cost $25.21 each (cars #1001-#1019) and $25.20 each (cars #1021-#1049).

#1001 converted 2/28/1929 to log flat #2155


The #1001 in use in fish planting service. Heritage Junction Museum.

#1003 converted 12/31/1928 to log flat #2131
#1005 converted 2/28/1929 to log flat #2157
#1007 converted 10/31/1928 to log flat #2125
#1009 converted 12/31/1928 to log flat #2133
#1011 converted 1/31/1929 to log flat #2143
#1013 converted 2/28/1929 to log flat #2159
#1015 converted 12/31/1928 to log flat #2135
#1017 converted 2/28/1929 to log flat #2161
#1019 converted 2/28/1929 to log flat #2163
#1021 retired 6/1940
#1023 converted 1/31/1929 to log flat #2145
#1025 converted 2/28/1929 to log flat #2165
#1027 converted 1/31/1929 to log flat #2147
#1029 converted 10/31/1928 to log flat #2127
#1031 equipped with a wood rack and retired 9/1939
#1033 converted 1/31/1929 to log flat #2149
#1035 converted 12/31/1928 to log flat #2137
#1037 converted 1/31/1929 to log flat #2151
#1039 converted 12/31/1928 to log flat #2139
#1041 converted 10/31/1928 to log flat #2129
#1043 converted 1/31/1929 to log flat #2153
#1045 converted 2/28/1929 to log flat #216
#1047 converted 2/28/1929 to log flat #2169
#1049 converted 12/31/1928 to log flat #2141


Lumber flats #1021, #433, and one other, all equipped with wood racks, wrecked somewhere in McCloud. T.E. Glover collection.


1053-1057 (Odd Numbers)- 36' lumber flats, blt. 7/1911 in McCloud car shop. Cost $500 each

#1053 retired 9/1939
#1055 retired 4/1932
#1057 retired 9/1924